+91 9561924893
Or
Plug and Play solution
Specially design weatherproof enclosure for outdoor Environment. Its resilient weatherproof case with stands with dust, wind, rain and snow. making it a great choice for industrial, retail, hazardous locations, Oil or Gas Refineries and Smart Farming.
The NIRAD N100-O is an outdoor device that is a lightweight, sleek and highly efficient design. N100-O is easy to install, Only a single wrench is required, with wall-mounted and pole-mounted installation options.
N100-O comes with a PoE Ethernet port, a WAN port, and high gain Omni-directional 4G LTE and Wi-Fi antennas to deliver a strong and stable connection. With flexible power options (PoE/USB) and mounting options, the N100-O is an ideal choice for outdoor deployments that demand outstanding reliability and flexibility cellular-based last-mile connectivity.
NIRAD N100-O 4G LTE router is powered by NIRAD cloud-based management system. You can monitor and manage all your NIRAD branch routers from any location. NIRAD cloud management solution is our cloud-based device management, monitoring, and real-time alerting system designed specifically for NIRAD devices.
Capable Mobile Network | LTE: FDD/TDDUMTS SCDMA (HSUPA/HSDPA/HSPA/HSPA+)GSM /GPRS/EDGE |
---|---|
Cellular Frequency | FDD LTE: B1/B3/B5/B7/B8/B20 , UMTS: B1/B5/B8 , GSM: 850/900/1800/1900MHz UMTS/HSPA/HSUPA/HSPA/HSPA+ 850/900/2100 MHz |
Bandwidth | Cat. 4 - Max. 150Mbps (DL ) Max. 50Mbps (UL) DC-HSPA+ Max 42 Mbps (DL) Max 5.76 Mbps (UL) UMTS Max 348 Kbps (DL) Max 348 Kbps (UL) TD-SCDMA Max 4.2 Mbps (DL) Max 2.2 Mbps (UL) EDGE Max 236.8 Kbps (DL) Max 236 Kbps (UL) GPRS Max 85.6 Kbps (DL) Max 85.6 Kbps (UL) *Notes: the bandwidth is peak value. Real value depends on carrier network support |
Device Management | WEB interface/ NIRAD Cloud |
---|---|
SNMP | Support V1, V2. V3 |
Wi‐Fi | IEEE802.11n/802.11g/802.11b/802.3/802.3u Frequency 2.4GHz Wireless up to 20 PC users |
Firmware update | support firmware update locally or remotely |
Syslog | local and remote |
DHCP Server | Yes |
Routing | Static routing, Dynamic routing (Optional - BGP), NAT-less Routing |
---|---|
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SSL v3, TLS, ARP, PPP, PPPoE, SSH, DHCP, SMNP |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
Load balancing | Balance your internet traffic over multiple WAN connections |
Authentication | Pre-shared key |
---|---|
Firewall | Pre-configured firewall rules can be enabled via web-UI, unlimited firewall configuration via CLI/DMZ/NAT/NAT-T,Port forwarding Standard Linux firewall Support access control base WAN/LAN interface Teardrop Support PAP & CHAP Layer 2 – MAC, Layer 3 – IP, Layer 4 – TCP/UDP. |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
Wi-Fi security | WPA,WPA2 support –TKIP, AES-CCMP encryption |
WEB filter | Blacklist for blocking out unwanted websites, white list for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPSec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256)
State ful Packet Inspection (SPI) VPN Pass‐through Cryptographic end-to-end tunnelled security |
---|---|
GRE | GRE tunnel |
L2TP | Client/Server services can run simultaneously |
LAN/WAN | 1 x 10/100 Mbps LAN RJ45 ports (RJ45 interface) 1 x 10/100 Mbps WAN ports optional (RJ45 interface) WAN ports support Cell/Static IP/DHCP/PPPoE (optional) |
---|---|
Antenna Port | 1 x 2.4GHz Wi‐Fi 1 x Cellular |
USB | Micro USB 3.0 port |
LED | 3 x connecon strength 1 x LAN 1 x Power 1 x WAN 1 x Wi-Fi 1 x 4G |
Button | Reset |
SIM Card Slot | Micro SIM slot (Single SIM) |
Power supply | 24V POE power supply (100m)/USB interface power supply Power adapter: 24V 0.5A POE power adapter |
---|---|
Power consumpon | 12W Max |
Use the environment | Operating temperature:-10℃ to 55℃ Working humidity:10% to 90% (non condensing) Storage temperature:-40℃ to 70℃ Storage humidity:5% to 95% (non condensing). |
---|---|
Dimension | 353 mm x 85 mm x 44 mm |
Weight | 125 g |
Speak to one of our experts to find out how NIRAD can help you Build your solution.
+91 9561924893