Four Gigabit Ethernet ports provide stable and reliable connections for high-speed applications. A built-in four-port Gigabit Ethernet LAN switch ensure there is no need for extra cabling or switches. Perfect for Branch Networking.
+91 9561924893
Or
The Wired WAN to SIM failover feature provides an auto-failover mechanism, In case the primary fixed-line broadband connection loses its connectivity, the traffic is automatically re-routed to the 4G LTE network
Four Gigabit Ethernet ports provide stable and reliable connections for high-speed applications. A built-in four-port Gigabit Ethernet LAN switch ensure there is no need for extra cabling or switches. Perfect for Branch Networking.
2 x 2.4 GHz, 2 x 5.8 GHz, 2 x 4G Antennas
External 2x2 MIMO Omni-directional antennas ensure the best possible reception. They transmit a powerful amplified signal over a 360-degree radius, delivering a strong multi-direction signal. In simple terms, the antennas widely increases the wireless range and delivers much better wireless performance.
N100-I comes with Four Gigabit Ethernet ports and One WAN port with 2 advanced 4G LTE Antennas and 4 High gain omnidirectional Wi-Fi antennas to deliver a stable high-speed connection. It automatically fails over between wired to wireless. Making it an ideal choice for deployments that demand outstanding reliability and flexibility
NIRAD N100-I 4G LTE router is powered by NIRAD cloud-based management system. You can monitor and manage all your NIRAD branch routers from any location. NIRAD cloud management solution is our cloud-based device management, monitoring, and real-time alerting system designed specifically for NIRAD devices.
Capable Mobile Network | LTE: FDD/TDDUMTS SCDMA (HSUPA/HSDPA/HSPA/HSPA+)GSM /GPRS/EDGE |
---|---|
Cellular Frequency | FDD LTE: B1/B3/B5/B7/B8/B20 , UMTS: B1/B5/B8 , GSM: 850/900/1800/1900MHz UMTS/HSPA/HSUPA/HSPA/HSPA+ 850/900/2100 MHz |
Bandwidth | Cat. 4 - Max. 150Mbps (DL ) Max. 50Mbps (UL) DC-HSPA+ Max 42 Mbps (DL) Max 5.76 Mbps (UL) UMTS Max 348 Kbps (DL) Max 348 Kbps (UL) TD-SCDMA Max 4.2 Mbps (DL) Max 2.2 Mbps (UL) EDGE Max 236.8 Kbps (DL) Max 236 Kbps (UL) GPRS Max 85.6 Kbps (DL) Max 85.6 Kbps (UL) *Notes: the bandwidth is peak value. Real value depends on carrier network support |
Device Management | WEB interface/ NIRAD Cloud |
---|---|
SNMP | Support V1, V2. V3 |
Wi‐Fi | IEEE802.11n/802.11g/802.11b/802.3/802.3u Frequency 2.4GHz Wireless up to 20 PC users |
FailOver Redundancy (network Backup feature) | Auto‐dial feature, keep alive link ICMP check Single cellular (2G/3G/4G), RJ45 WAN (PPPoE, DHCP, Static IP) Active-Active (WAN RJ45, WAN Cellular) Hot Backup=Two lines are online at the same time. Data goes the main line,and switch to the other line. Hot Backup switch time is shorter than Cold Backup. |
Firmware update | support firmware update locally or remotely |
Syslog | local and remote |
DHCP Server | Yes |
Routing | Static routing, Dynamic routing (Optional - BGP), NAT-less Routing |
---|---|
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SSL v3, TLS, ARP, PPP, PPPoE, SSH, DHCP, SMNP |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
Load balancing | Balance your internet traffic over multiple WAN connections |
Authentication | Pre-shared key |
---|---|
Firewall | Pre-configured firewall rules can be enabled via web-UI, unlimited firewall configuration via CLI/DMZ/NAT/NAT-T,Port forwarding Standard Linux firewall Support access control base WAN/LAN interface Teardrop Support PAP & CHAP Layer 2 – MAC, Layer 3 – IP, Layer 4 – TCP/UDP. |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
Wi-Fi security | WPA,WPA2 support –TKIP, AES-CCMP encryption |
WEB filter | Blacklist for blocking out unwanted websites, white list for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPSec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) State ful Packet Inspection (SPI) VPN Pass‐throughCryptographic end-to-end tunnelled security |
---|---|
GRE | GRE tunnel |
L2TP | Client/Server services can run simultaneously |
LAN/WAN | 4 x LAN 10/100M/1000M (RJ45 interface) 1 x WAN 10/100M/1000M(RJ45 interface) WAN ports support Cell/Static IP/DHCP/PPPoE |
---|---|
Antenna Port | 2 x 2.4GHz Wi‐Fi 2 x 5.8GHz Wi‐Fi 2 x Cellular |
USB | 1 x USB 3.0 port |
LED | 1 x Power 1 x System 1 x 3G/4G 1 x 2.4GHz 1 x 5GHz 4 x LAN status 1 x WAN status |
SD Slot | Micro SD slot |
Button | Reset |
SIM Card Slot | Single sim card slot |
DC Jack | 2.5mm DC jack x 1 |
Power supply | DC 12V 2.5A |
---|---|
Power consumpon | 12W Max |
Device Management | WEB interface/ NIRAD Cloud |
---|---|
Use the environment | Operating temperature:0℃ to 40℃ WWorking humidity:10% to 90% (non condensing) Storage temperature:-40℃ to 70℃ Sto Storage humidity:5% to 90% (non condensing) |
Dimension | 332mm x 232mm x 60mm |
Weight | 0.9 Kg (not including the antenna) |
Speak to one of our experts to find out how NIRAD can help you Build your solution.
+91 9561924893